Add to Cart
| Input Voltage | DC12V | | | | |||
| Power | 30/60/144Leds --- 7.2W/14.4W/34.56W/Meter | | | | |||
| LED Resource | WS2815 led (5050 SMD RGB LED with built-in improved version of ws2812 ic) | | | | |||
| Pixels: | 30/60/144 Leds/m or customized | | | | |||
| Colors | Full color RGB, dream color changing | | | | |||
| Bits/Color | 8-Bits/Color | | | | |||
| FPC Color | BLACK / White | | | | |||
| FPC Width | 10MM /12MM/Customizable | | | | |||
| Protection Rate | IP20 Non-Waterproof / IP65 Waterproof in Silicon Coating / IP67 Waterproof in Silicon Tube | | | | |||
| Cuttable | Every LED is cuttable | | | | |||
| Working Temperature | -40 - 70 °C | | | | |||
| Storage Temperature | -50 - 80 °C | | | | |||
| Source Life | 50,000 hours | | | | |||
| Connector | 4PIN connector terminal pair | | | | |||
| Recommand controllers | K-1000C,SP105E bluetooth controller,SP107E music Controller,SP108E wifi controller etc. | | | | |||








